Pool | Price |
Tickets | |
All day ticket (Adult) - with cabin on weekdays All day ticket - with cabin on weekends | 2 100 HUF 2 200 HUF |
| |
All day ticket - with locker on weekdays All day ticket - with locker on weekends | 1 700 HUF 1 800 HUF |
| |
Afternoon ticket - with cabin on weekdays Afternoon ticket - with cabin on weekends | 1 500 HUF 2 000 HUF |
| Afternoon ticket - within 2 hours - with locker on weekdays | 1 270 HUF |
Child and senior ticket with locker (all day) on weekdays Child and senior ticket with locker(all day) on weekends | 1 500 HUF 1 600 HUF |
Season-tickets | |
| Season-tickets for 15 occasions with locker | 20 700 HUF |
| Season - tickets for 15 occasions with cabin | 34 300 HUF |
| Fee for lost entry card | 1 500 HUF |
Lending | |
| Bath towel | 300 HUF |
| Towel (small and big) | 600 HUF |
| Swimming trunks | 1 000 HUF |
| Women's one piece swimsuit rental | 1 000 HUF |
| Women's two-piece swimsuit | 1 000 HUF |
| Swimming cap rental | 300 HUF |
| Safekeeping of clothes (1 month) | 2 200 HUF |
| Safekeeping of clothes (3 month) | 6 600 HUF |
| Safekeeping of clothes (1 year) | 22 000 HUF |
| Storage fee | 500 HUF |
| checkroom | 200 HUF |
| Left-luggage service | 500 HUF |
Steam Room | |
Tickets | |
Steam Room ticket - All day - with cabin on weekdays Steam Room ticket - All day - with cabin on weekends | 2 700 HUF 2 800 HUF |
| |
Steam Room ticket - within 2 hours - with cabin on weekdays Steam Room ticket - within 2 hours - with cabin on weekends | 2 400 HUF 2 500 HUF |
| Afternoon Steam Room Ticket - within 2 hours - with cabin on weekdays | 2 020 HUF
|
Massage | |
| Underwater jet massage | 2 200 HUF |
| Water massage (15 min) | 2 500 HUF |
| Water massage (30 min) | 3 500 HUF |
| Powder massage (15 min) | 2 800 HUF |
| Powder massage (30 min) | 3 800 HUF |
| Aroma, Relax massage (20 min) | 2 800 HUF |
| Aroma, Relax massage (30 min) | 3 900 HUF |
| Healing massage | 2 900 HUF |
| Detoxifying treatment for 1 occasions | 1 600 HUF |
| Detoxifying treatment for 15 occasions | 21 400 HUF |
| Cellulitis treatment, daily ticket | 8 000 HUF |
| Cellulitis treatment with detoxication | 9 500 HUF |
| Cellulitis treatment - season - ticket for 15 occasions | 100 000 HUF |
| Cellulitis treatment with detoxication - season - ticket for 15 occasions | 120 000 HUF |
| Spa therapy (1 week) | 40 000 HUF |
| Hydrus | 5 000 HUF |
| Heléna | 7 000 HUF |
| Narcissus | 10 000 HUF |
| Mirtus | 12 000 HUF |
| Double Hydrus | 10 000 HUF |
| |
| Thermal tub | 1 200 HUF |
| Group Steam Room ticket (Saturday, Sunday) | 2 800 HUF |
| Night group Steam Room ticket (Saturday, Sunday nights) | 3 200 HUF |
No refund when using the common steam bath facilities | |
| Two person - tub with hot air chamber | 5 600 HUF |
| |
| Ultrasound | 2 100 HUF |
| Iontophoresis | 2 100 HUF |
| Electro-therapy | 2 100 HUF |
| Electro-stimulation | 2 100 HUF |
| Interference | 2 100 HUF |
| Medical advice without referral | 1 600 HUF |
Fees for voucher guests | |
| Thermal bath, without additional services - with cabin | 1 400 HUF |
Refund within 2 hours | |
| Thermal bath, with additional services - with cabin | 500 HUF |
Refund within 2 hours | |